Active RFP Tracker - Midwest Premier Logistics
RFP-2026-Q1-SOUTHEAST
Regional FTL/LTL Coverage - Midwest to Southeast
| Field | Value |
| RFP ID | RFP-2026-Q1-SOUTHEAST |
| Issue Date | 2026-01-05 |
| Response Due | 2026-01-26 |
| Award Target | 2026-02-15 |
| Contract Start | 2026-04-01 |
| Contract Term | 12 months |
| Owner | Sarah Chen, VP Operations |
| Procurement Lead | Mike Torres |
Scope
- 48 lanes from Midwest facilities (CLB-01, IND-02, CHI-04) to Southeast markets
- Mix of FTL dry van, reefer, and LTL
- Estimated annual volume: 4,200 loads
- Temperature-controlled capacity critical
Lanes Included
| Origin | Destinations | Mode | Est. Annual Loads |
| Columbus, OH | Atlanta, Charlotte, Nashville, Birmingham | FTL/LTL | 1,800 |
| Indianapolis, IN | Louisville, Nashville, Memphis | FTL/LTL | 1,200 |
| Joliet, IL | St. Louis, Memphis, Nashville | FTL | 800 |
| Memphis, TN | Birmingham, Atlanta, New Orleans | FTL | 400 |
Carrier Responses
| Carrier | Lanes Bid | Avg Discount | Min Volume | Contract Term | Temp Capacity | Status |
| JB Hunt | 48/48 | 6.2% | 150 loads/mo | 24 months | Yes - Full | Under Review |
| Werner | 42/48 | 8.5% | 200 loads/mo | 12 months | Limited | Under Review |
| Schneider | 38/48 | 11.3% | 300 loads/mo | 12 months | Yes - Full | Under Review |
| Averitt | 28/48 | 7.8% | 100 loads/mo | 12 months | Yes - Regional | Under Review |
| Estes | 32/48 | 5.4% | 80 loads/mo | 6 months | No | Under Review |
Evaluation Criteria
| Criteria | Weight | JB Hunt | Werner | Schneider | Averitt | Estes |
| Price | 35% | 78 | 85 | 92 | 82 | 75 |
| Service/On-Time | 25% | 94 | 88 | 86 | 84 | 82 |
| Coverage | 20% | 100 | 88 | 79 | 58 | 67 |
| Capacity | 15% | 90 | 95 | 85 | 70 | 75 |
| Technology | 5% | 95 | 88 | 90 | 72 | 68 |
| Weighted Total | 100% | 88.3 | 87.8 | 86.2 | 75.4 | 74.3 |
Next Steps
- ✓ Issue RFP (2026-01-05)
- ✓ Q&A Period (2026-01-05 - 2026-01-15)
- ✓ Responses Due (2026-01-26)
- ◯ Evaluation Complete (Target: 2026-02-05)
- □ Finalist Presentations (Target: 2026-02-10)
- □ Award Notification (Target: 2026-02-15)
- □ Contract Execution (Target: 2026-03-01)
RFP-2026-Q1-TEMP
Temperature-Controlled Dedicated Fleet
| Field | Value |
| RFP ID | RFP-2026-Q1-TEMP |
| Issue Date | 2026-01-10 |
| Response Due | 2026-02-10 |
| Award Target | 2026-03-01 |
| Contract Start | 2026-05-01 |
| Contract Term | 24 months |
| Owner | Tom Bradley, Director Transportation |
Scope
- 8 dedicated reefer tractors with drivers
- Domiciled at CLB-01 (4) and MEM-03 (4)
- 24/7 availability for Heartland Foods account
- Full maintenance and insurance included
Carrier Responses (Preliminary)
| Carrier | Tractors | Monthly Rate/Unit | Availability | Status |
| Ryder | 8 | $14,200 | June 2026 | Pending |
| Penske | 8 | $15,100 | May 2026 | Pending |
| JB Hunt DCS | 8 | $13,800 | July 2026 | Pending |
Full evaluation pending - responses due 2026-02-10
Closed RFPs (Q4 2025)
RFP-2025-Q4-LTL ✓
- Awarded: Estes Express (Primary), Old Dominion (Secondary)
- Contract Value: $2.4M annually
- Start Date: 2026-01-01
- Performance to Date: Meeting SLAs
RFP-2025-Q4-INTERMODAL ✓
- Awarded: Schneider National
- Contract Value: $1.8M annually
- Start Date: 2026-01-01
- Performance to Date: Ramp-up in progress
Document maintained by: Procurement Team
Last Updated: 2026-01-20