Midwest Premier Logistics, LLC
Company Overview
Founded: 1987
Headquarters: Columbus, OH
Employees: 342
Annual Revenue: $89M
Fleet Size: 124 tractors, 310 trailers
Service Areas
Primary Markets
- Ohio, Indiana, Kentucky, Tennessee
- Illinois, Michigan, Wisconsin
- Missouri, Arkansas
Secondary Markets (Partner Carriers)
- Texas, Georgia, Florida
- East Coast corridor
Systems Landscape
| System | Vendor | Version | Purpose |
| WMS | Manhattan SCALE | 2023.1 | Warehouse operations |
| TMS | Oracle OTM | 6.4.3 | Transportation management |
| ERP | SAP S/4HANA | 2022 | Finance, HR, procurement |
| Database | IBM DB2 | 11.5 | Legacy data warehouse |
| EDI | SPS Commerce | Cloud | Customer/carrier integration |
| Visibility | FourKites | Cloud | Real-time tracking |
Facilities
| Code | Location | Type | Sq Ft | Dock Doors |
| CLB-01 | Columbus, OH | Hub DC | 485,000 | 72 |
| IND-02 | Indianapolis, IN | Cross-dock | 125,000 | 36 |
| MEM-03 | Memphis, TN | Regional DC | 220,000 | 48 |
| CHI-04 | Joliet, IL | Cross-dock | 98,000 | 28 |
Key Customers
| Customer | Industry | Volume (annual) | Relationship |
| AutoParts National | Automotive | 12,400 loads | Since 2004 |
| Heartland Foods | Food & Bev | 8,200 loads | Since 2011 |
| BuildRight Supply | Construction | 6,800 loads | Since 2015 |
| MedEquip Direct | Healthcare | 4,100 loads | Since 2019 |
| TechFlow Distribution | Electronics | 3,600 loads | Since 2021 |
Current Challenges (Q1 2026)
- Data fragmentation - WMS, TMS, and ERP don't talk to each other cleanly
- Manual rate shopping - Takes 45+ minutes per complex shipment
- Inventory accuracy - Running at 94.2%, target is 98%+
- SOP inconsistency - 40+ SOPs, last audit found 30% outdated
- Carrier communication - Still heavy on email/phone for exceptions
AI Initiative Priorities
- Automate rate shopping for standard lanes
- Exception alerting and recommended actions
- SOP digitization and workflow mapping
- Demand forecasting integration
- Carrier performance scoring
Document Owner: Sarah Chen, VP Operations
Last Updated: 2026-01-15