Warehousing - Transportation - Supply Chain Solutions
|
Prepared For: [CUSTOMER NAME] [CONTACT NAME] [ADDRESS] [CITY, STATE ZIP] |
Prepared By: [SALES REP NAME] [TITLE] Walker Logistics [EMAIL] [PHONE] |
Proposal Date: [DATE]
Proposal Number: WL-[YEAR]-[NUMBER]
Valid Through: [DATE - typically 30 days]
[2-3 paragraph overview of the proposed solution, highlighting key benefits and why Walker is the right partner. Customize based on customer's stated needs and priorities.]
Facility: Walker [LOCATION] Distribution Center
Address: [FULL ADDRESS]
Facility Size: [X] square feet
Clear Height: [X] feet
Dock Doors: [X] doors
Certifications: [List relevant: food grade, ISO, C-TPAT, etc.]
Services Included:
| Storage Type | Rate | Unit |
|---|---|---|
| Pallet Position - Racked | $[X.XX] | per position / month |
| Pallet Position - Floor | $[X.XX] | per position / month |
| Climate Controlled Adder | $[X.XX] | per position / month |
| Service | Rate | Unit |
|---|---|---|
| Pallet Receiving | $[X.XX] | per pallet |
| Carton Receiving | $[X.XX] | per carton |
| Unit Receiving | $[X.XX] | per unit |
| Container Unload - Floor Loaded | $[XXX.XX] | per container |
| Container Unload - Palletized | $[XXX.XX] | per container |
| Service | Rate | Unit |
|---|---|---|
| Pallet Pick | $[X.XX] | per pallet |
| Case Pick | $[X.XX] | per case |
| Each Pick | $[X.XX] | per each |
| Pallet Build/Wrap | $[X.XX] | per pallet |
| Order Processing | $[X.XX] | per order |
| Service | Rate | Unit |
|---|---|---|
| [SERVICE 1] | $[X.XX] | [unit] |
| [SERVICE 2] | $[X.XX] | [unit] |
| [SERVICE 3] | $[X.XX] | [unit] |
| Item | Amount |
|---|---|
| Storage Minimum | $[X,XXX.XX] |
| Activity Minimum | $[X,XXX.XX] |
Based on the volume projections provided:
| Category | Estimated Volume | Rate | Extended |
|---|---|---|---|
| Storage | [X] pallets | $[X.XX] | $[X,XXX.XX] |
| Inbound Handling | [X] pallets | $[X.XX] | $[X,XXX.XX] |
| Outbound Handling | [X] orders | $[X.XX] | $[X,XXX.XX] |
| Value-Added | [X] units | $[X.XX] | $[X,XXX.XX] |
| Estimated Monthly Total | $[XX,XXX.XX] | ||
Note: Actual charges will be based on actual activity. This estimate is provided for budgeting purposes only based on volumes provided by [CUSTOMER].
Warehouse Management System: [WMS NAME]
Integration Capabilities:
Customer Portal Features:
Reporting Package:
| Phase | Timeline | Activities |
|---|---|---|
| Contract Execution | Week 1 | Sign agreement, kick-off meeting |
| System Setup | Weeks 2-3 | EDI mapping, portal configuration, item master setup |
| Facility Prep | Weeks 2-3 | Space allocation, racking configuration, signage |
| Testing | Week 4 | EDI testing, process walkthroughs |
| Inventory Transfer | Weeks 5-6 | Receive inventory, cycle count verification |
| Go-Live | Week 7 | Full operations commence |
Dedicated Implementation Manager: [NAME] will serve as your single point of contact throughout the transition.
| Metric | Target |
|---|---|
| Receiving Accuracy | 99.5% |
| Inventory Accuracy | 99.7% |
| Order Accuracy | 99.8% |
| On-Time Shipping | 99.0% |
| Order Cycle Time | Same day for orders received by [X:XX] PM |
| Damage Rate | < 0.1% |
Contract Term: [X] year(s) with [X] renewal option(s)
Payment Terms: Net 30 days
Rate Guarantee: [X] months from go-live
Annual Adjustment: CPI or [X]%, whichever is less
Termination: [X] days written notice
Insurance Coverage:
[2-3 paragraphs on Walker's differentiators, relevant experience, commitment to partnership, etc.]
To accept this proposal, please sign below and return to [SALES REP NAME].
Customer Acceptance:
Signature:
Printed Name:
Title:
Date:
Walker Logistics
[ADDRESS]
[CITY, STATE ZIP]
[PHONE] | [EMAIL]
www.walkerlogistics.com